Editor's choiceLaptops Reviews
2016 MacBook Pro – 20 Things Before Buying!
20 Things You Should Know BEFORE You Buy The New 2016 MacBook Pro. Very Important MacBook Pro
| Category | 13-inch MacBook Pro | 13-inch MacBook Pro with Touch Bar | 15-inch MacBook Pro with Touch Bar |
|---|---|---|---|
| Operating System | macOS Sierra | macOS Sierra | macOS Sierra |
| Touch Bar | No Touch Bar | Touch Bar with integrated Touch ID sensor | Touch Bar with integrated Touch ID sensor |
| Starting price | $1,499 | $1,799 | $2,399 |
| Finish | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray |
| Display resolution | 2560×1600 (227ppi) | 2560×1600 (227ppi) | 2880×1800 (220ppi) |
| Processor | 2.0GHz dual-core Intel Core i5 | 2.9GHz dual-core Intel Core i5 | 2.6GHz quad-core Intel Core i7 |
| Storage | 256GB SSD | 256GB SSD | 256GB SSD |
| Memory | 8GB | 8GB | 16GB |
| Graphics | Intel Graphics 540 | Intel Graphics 550 | Radeon Pro 450 with 2GB of GDDR5 memory, Intel Graphics 530 (automatic graphics switching) |
| Charging and expansion | Two Thunderbolt 3/USB-C ports | Four Thunderbolt 3/USB-C ports | Four Thunderbolt 3/USB-C ports |
| Wireless | 802.11ac Wi-Fi, Bluetooth 4.2 | 802.11ac Wi-Fi, Bluetooth 4.2 | 802.11ac Wi-Fi, Bluetooth 4.2 |
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Video Support | One 5K display or two 4K displays at 60Hz | One 5K display or two 4K displays at 60Hz | two 5K displays or four 4K displays at 60Hz |
| Audio | Stereo speakers, two microphones, 3.5 mm headphone jack | Stereo speakers, three microphones, 3.5 mm headphone jack | Stereo speakers, three microphones, 3.5 mm headphone jack |
| Battery | Up to 10 hours of web surfing, iTunes movie playback, and up to 30 days of standby time | Up to 10 hours of web surfing, iTunes movie playback, and up to 30 days of standby time | Up to 10 hours of web surfing, iTunes movie playback, and up to 30 days of standby time |
| Height | 0.59 inch (1.49cm) | 0.59-inch (1.49cm) | 0.61 inch (1.55cm) |
| Width | 11.97 inches (30.41cm) | 11.97 inches (30.41cm) | 13.75 inches (34.93cm) |
| Depth | 8.36 inches (21.24cm) | 8.36 inches (21.24cm) | 9.48 inches (24.07cm) |
| Weight | 3.02 pounds (1.37kg) | 3.02 pounds (1.37kg) | 4.02 pounds (1.83kg) |


