Editor's choiceMobile NewsMobile ReviewsNewsReviews
Google Pixel Unboxing!
Unboxing the Google Pixel XL and going over the best new Android 7.1 Nougat features!
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 – USA | |
| HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – Global | ||
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) – Global | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 41(2500) – USA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps or LTE Cat11 600/75 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2016, October |
|---|---|---|
| Status | Coming soon. Exp. release 2016, October 20 |
| BODY | Dimensions | 154.7 x 75.7 x 8.5 mm (6.09 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| SIM | Nano-SIM | |
| – Splash and dust resistant |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~71.2% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android OS, v7.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 821 | |
| CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/128 GB, 4 GB RAM |
| CAMERA | Primary | 12 MP, f/2.0, phase detection & laser autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1/2.3″ sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
| Secondary | 8 MP, f/2.4, 1/3.2″ sensor size, 1.4 µm pixel size, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | v3.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging – MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document editor |
| BATTERY | Non-removable Li-Ion 3450 mAh battery | |
|---|---|---|
| Stand-by | Up to 552 h (3G) | |
| Talk time | Up to 32 h (3G) | |
| Music play | Up to 130 h |
| MISC | Colors | Very Black, Quite Silver, Really Blue |
|---|---|---|
| Price group | 9/10 |
Your Reviews
Design - 90%
Features - 80%
Performance - 90%
Camera - 90%
Battery - 80%
86%
Conclusion
So what's so great about the Pixel? Aside from the premium hardware, like the camera and processor, it packs new software features that are handy to use day-to-day. Read on to find out more.




